![]() |
Flight
Training Lasergrade FAA Test Center
Pilot Supplies Ground Schools |
Instrument Ground School Syllabus
Ground School web site for May 23rd Class
| CLASS | DAY | DATE | CHAPTER | TOPIC |
| 1 | Mon | Jan 16 | 1A | INTRODUCTION TO INSTRUMENT TRAINING |
| 1B | ADVANCED HUMAN FACTORS CONCEPTS | |||
| 2 | Wed | Jan 18 | 2A | FLIGHT INSTRUMENT SYSTEMS |
| 2B | ATTITUDE INSTRUMENT FLYING | |||
| 3 | Mon | Jan 23 | 2C | INSTRUMENT NAVIGATION |
| 4 | Wed | Jan 25 | * | QUIZ #1 |
| 3A | AIRPORTS, AIRSPACE AND FLIGHT INFORMATION | |||
| 5 | Mon | Jan 30 | 3B & 3C | AIR TRAFFIC CONTROL SYSTEMS, ATC CLEARANCES |
| 6 | Wed | Feb 1 | * | QUIZ #2 |
| 4A & 4B | DEPARTURE CHARTS & PROCEDURES | |||
| 7 | Mon | Feb 6 | 5A, 5B | ENROUTE AND AREA CHARTS, ENROUTE PROCEDURES |
| 8 | Wed | Feb 8 | 5C | HOLDING PROCEDURES |
| * | FAR/AIM, NTSB 830 | |||
| 9 | Mon | Feb 13 | * | QUIZ #3 |
| 6A & 6B | ARRIVAL CHARTS & PROCEDURES | |||
| 10 | Wed | Feb 15 | 7A & 7B | APPROACH CHARTS & PROCEDURES |
| 11 | Wed | Feb 22 | 8A | VOR, NDB APPROACHES |
| 12 | Mon | Feb 27 | 8B | ILS APPROACHES |
| 13 | Wed | Mar 1 | 8C | GPS & RNAV APPROACHES |
| 14 | Mon | Mar 6 | * | QUIZ #4 |
| 9A & 9B | WEATHER FACTORS & HAZARDS | |||
| 15 | Wed | Mar 8 | 9C & 9D | PRINTED REPORTS & FORECASTS, GRAPHIC WEATHER PRODUCTS |
| 16 | Mon | Mar 13 | 9E | SOURCES OF WEATHER INFORMATION |
| 17 | Wed | Mar 15 | * | QUIZ #5 |
| 10A, 10B | IFR EMERGENCIES & DECISION MAKING | |||
| 18 | Mon | Mar 20 | 10C | FLIGHT PLANNING |
| 19 | Wed | Mar 22 | * | FINAL EXAM |
Back to Instrument Ground School Information
Ahart Home, Schedule, Aircraft, Flight Courses, Contact Ahart, Monthly Newsletter, Services, Staff, Maintenance, Customer Feedback, Links