
PROFESSIONAL PILOT PROGRAM (Part 141)
Commercial Certificate with Multi-Engine Land Only
| Ratings to be earned:• Private Pilot Certificate – Airplane Single Engine Land (ASEL) • Instrument Rating – Airplane Single Engine Land (ASEL) • Commercial Certificate – Airplane Multi-Engine Land (AMEL) | ||
|---|---|---|
| Costs Program Costs FAA Medical Exam | $120 | |
| Private Pilot Course 25 hours dual flight instruction (C-152) 25 hours solo flight time (C-152) Ground School (assuming group class) Pre/Post Flight Briefings Supplies-books, charts, headset FAA Written Exam | Total | $120 $2,900 $1,775 $1,000 $750 $500 $100 |
| FAA Practical Exam (C-152) Professional program Administrative Fee* Instrument Rating Course 50 Hours dual flight instruction (C-172 and Simulator) Ground School (assuming group class) Pre/Post Flight Briefings Supplies-books, charts FAA Written Exam | Total | $500 $300 $7,825 $6,600 $1,000 $1,350 $150 $100 |
| FAA Practical Exam (C-172) Professional program Administrative Fee* | Total | $500 $450 $10,150 |
| Revision 2010/01a | Page 1 of 3 | |

PROFESSIONAL PILOT PROGRAM (Part 141)
Commercial Certificate with Multi-Engine Land Only
| Commercial Multi-Engine Land Course | ||
|---|---|---|
| 125 Hours solo flight time (C-152) | $8,875 | |
| 25 Hours dual flight instruction (Seneca I) | $6,375 | |
| Ground School (assuming group class) | $1,000 | |
| Pre/Post Flight Briefings | $1,350 | |
| Supplies-books, charts | $75 | |
| FAA Written Exam | $100 | |
| FAA Practical Exam (C-152, Arrow II) | $500 | |
| Professional program Administrative Fee* | $850 | |
| Total | $19,125 | |
Total Estimated Cost: $37,220.00
10 Hours dual flight instruction (Arrow II) $1,650 5 Hours solo flight time (Arrow II) $600 Pre/Post Flight Briefings, Ground School $700 Supplies-books, charts $50 FAA Written Exam $100 FAA Practical Exam (C-152, Arrow II) $500 Professional program Administrative Fee* $300
Total Estimated Cost (CMEL + CSEL): $41,120.00
Revision 2010/01a Page 2 of 3

PROFESSIONAL PILOT PROGRAM (Part 141)
Commercial Certificate with Multi-Engine Land Only
| International Student Program Costs (additional) | ||
|---|---|---|
| Fingerprinting Charges | $150 | |
| TSA Clearances (total of three) | $390 | |
| Housing and Utilities (12 months) | $9,500 | |
| Total | $10,040 | |
Note that International students will require additional costs because of TSA clearances and lodgingexpenses allowing them to reside and learn in the United States
Total Estimated Cost CMEL: $47,260.00 Total Estimated Cost CMEL + CSEL: $51,160.00
Hourly fees:
• All prices are cost estimates and are based on fuel prices as of January 1st, 2009. These prices aresubject to change at any time
* Professional program Administrative fees are charges that are incurred by Ahart in doing business with customers outside of the United States. These charges are non-refundable and are due before training begins. See Ahart management for more details on these fees.
Revision 2010/01a Page 3 of 3